Overview
- Plan issuer
- Kaiser Permanente
- Child-only offering
- Allows Adult and Child-Only
- Adult dental coverage
- No
- Child dental coverage
- No
- Plan type
-
HMO
The KP HI Platinum 0-10 Plus CAM plan is a Health Maintenance Organization (HMO) plan. Your care is limited to doctors who work for for the HMO. Out-of-network care is usually not covered, except in emergencies.
- Metal level
-
Platinum
The metal type provides an estimate of how you and your insurance split the costs of healthcare. Platinum plans have:
- Highest monthly premium
- Lowest costs when you need care
- Deductibles are veyu low
Platinum plans may be a good value if you use a lot of medical care and are willing to pay a high monthly premium, knowing that most of your medical costs will be covered.
Contact
- Customer service number
- 1-800-570-8004
- Toll-free customer service number
- 1-800-570-8004
Coverage
Doctor coverage
- Primary care physician visit cost
- $10
- Specialist visit cost
- $20
- Emergency visit cost
- $250
- Inpatient facility cost
- $300 Copay per Day
- Inpatient physician cost
- No Charge
Drug coverage
- Generic drug cost
- $3
- Preferred brand drug cost
- $45
- Non-preferred brand drug cost
- $45
- Specialty drug cost
- $200
Deductible
- Medical deductible individual
- $0
- Drug deductible individual
- Included in Medical
- Medical maximum out of pocket individual
- $6,000
- Drug maximum out of pocket individual
- Included in Medical
- Medical deductible family
- $0
- Drug deductible family
- Included in Medical
- Medical maximum out of pocket family
- $12,000
- Drug maximum out of pocket family
- Included in Medical
- Medical deductible family per person
- $0
- Drug deductible family per person
- Included in Medical
- Medical maximum out of pocket family per person
- $6,000
- Drug maximum out of pocket family per person
- Included in Medical
Premium payment
The premium is the amount you pay for health insurance each month. This does not include other healthcare costs such as your deductible, copayments, and coinsurance.
Your premium depends on who is covered by the insurance and their ages. Generally, premiums increase if there are more people covered or if people covered are older.
Premium rates
Coverage | Monthly premium | Annual premium |
---|---|---|
Child (age 0-14) | $353.40 | $4,240.80 |
Child (age 18) | $421.77 | $5,061.24 |
Adult individual (age 21) | $461.96 | $5,543.52 |
Adult individual (age 27) | $484.13 | $5,809.56 |
Adult individual (age 30) | $524.32 | $6,291.84 |
Adult individual (age 40) | $590.38 | $7,084.56 |
Adult individual (age 50) | $825.06 | $9,900.72 |
Adult individual (age 60) | $1,253.76 | $15,045.12 |
Couple (age 21) | $923.92 | $11,087.04 |
Couple (age 30) | $1,048.64 | $12,583.68 |
Couple (age 40) | $1,180.76 | $14,169.12 |
Couple (age 50) | $1,650.12 | $19,801.44 |
Couple (age 60) | $2,507.52 | $30,090.24 |
Couple (age 21) plus 1 child | $1,277.32 | $15,327.84 |
Couple (age 30) plus 1 child | $1,402.04 | $16,824.48 |
Couple (age 40) plus 1 child | $1,534.16 | $18,409.92 |
Couple (age 50) plus 1 child | $2,003.52 | $24,042.24 |
Couple (age 21) plus 2 children | $1,630.72 | $19,568.64 |
Couple (age 30) plus 2 children | $1,755.44 | $21,065.28 |
Couple (age 40) plus 2 children | $1,887.56 | $22,650.72 |
Couple (age 50) plus 2 children | $2,356.92 | $28,283.04 |
Couple (age 21) plus 3 or more children | $1,984.12 | $23,809.44 |
Couple (age 30) plus 3 or more children | $2,108.84 | $25,306.08 |
Couple (age 40) plus 3 or more children | $2,240.96 | $26,891.52 |
Couple (age 50) plus 3 or more children | $2,710.32 | $32,523.84 |
Single parent (age 21) plus 1 child | $815.36 | $9,784.32 |
Single parent (age 30) plus 1 child | $877.72 | $10,532.64 |
Single parent (age 40) plus 1 child | $943.78 | $11,325.36 |
Single parent (age 50) plus 1 child | $1,178.46 | $14,141.52 |
Single parent (age 21) plus 2 children | $1,168.76 | $14,025.12 |
Single parent (age 30) plus 2 children | $1,231.12 | $14,773.44 |
Single parent (age 40) plus 2 children | $1,297.18 | $15,566.16 |
Single parent (age 50) plus 2 children | $1,531.86 | $18,382.32 |
Single parent (age 21) plus 3 or more children | $1,522.16 | $18,265.92 |
Single parent (age 30) plus 3 or more children | $1,584.52 | $19,014.24 |
Single parent (age 40) plus 3 or more children | $1,650.58 | $19,806.96 |
Single parent (age 50) plus 3 or more children | $1,885.26 | $22,623.12 |
Source
Our data is directly sourced from Healthcare.gov, the U.S. federal government's Health Insurance Marketplace®, created under the Affordable Care Act.
- Healthcare.gov, last accessed April 1, 2021
- "The 'metal' categories: Bronze, Silver, Gold & Platinum," Healthcare.gov
- "Glossary," Healthcare.gov