Overview
- Plan issuer
- CareSource
- Child-only offering
- Allows Adult and Child-Only
- Adult dental coverage
- Yes
- Child dental coverage
- Yes
- Plan type
-
HMO
The CareSource Marketplace Gold Dental, Vision, & Fitness plan is a Health Maintenance Organization (HMO) plan. Your care is limited to doctors who work for for the HMO. Out-of-network care is usually not covered, except in emergencies.
- Metal level
-
Gold
The metal type provides an estimate of how you and your insurance split the costs of healthcare. Gold plans have:
- High monthly premium
- Low costs when you need care
- Deductibles are low
Gold plans are a good choice if you want to pay more each month to have more of your medical care costs covered. If you use a lot of care, a Gold plan could be a good value.
Contact
- Customer service number
- 1-833-230-2030
- Toll-free customer service number
- 1-833-230-2030
Coverage
Doctor coverage
- Primary care physician visit cost
- $10
- Specialist visit cost
- $45
- Emergency visit cost
- 20% Coinsurance after deductible
- Inpatient facility cost
- 20% Coinsurance after deductible
- Inpatient physician cost
- 20% Coinsurance after deductible
Drug coverage
- Generic drug cost
- $15
- Preferred brand drug cost
- $50
- Non-preferred brand drug cost
- 40% Coinsurance after deductible
- Specialty drug cost
- 40% Coinsurance after deductible
Deductible
- Medical deductible individual
- $2,000
- Drug deductible individual
- Included in Medical
- Medical maximum out of pocket individual
- $6,500
- Drug maximum out of pocket individual
- Included in Medical
- Medical deductible family
- $4,000
- Drug deductible family
- Included in Medical
- Medical maximum out of pocket family
- $13,000
- Drug maximum out of pocket family
- Included in Medical
- Medical deductible family per person
- $2,000
- Drug deductible family per person
- Included in Medical
- Medical maximum out of pocket family per person
- $6,500
- Drug maximum out of pocket family per person
- Included in Medical
Premium payment
The premium is the amount you pay for health insurance each month. This does not include other healthcare costs such as your deductible, copayments, and coinsurance.
Your premium depends on who is covered by the insurance and their ages. Generally, premiums increase if there are more people covered or if people covered are older.
Premium rates
Coverage | Monthly premium | Annual premium |
---|---|---|
Child (age 0-14) | $295.72 | $3,548.64 |
Child (age 18) | $352.93 | $4,235.16 |
Adult individual (age 21) | $386.56 | $4,638.72 |
Adult individual (age 27) | $405.11 | $4,861.32 |
Adult individual (age 30) | $438.74 | $5,264.88 |
Adult individual (age 40) | $494.02 | $5,928.24 |
Adult individual (age 50) | $690.39 | $8,284.68 |
Adult individual (age 60) | $1,049.12 | $12,589.44 |
Couple (age 21) | $773.12 | $9,277.44 |
Couple (age 30) | $877.48 | $10,529.76 |
Couple (age 40) | $988.04 | $11,856.48 |
Couple (age 50) | $1,380.78 | $16,569.36 |
Couple (age 60) | $2,098.24 | $25,178.88 |
Couple (age 21) plus 1 child | $1,068.84 | $12,826.08 |
Couple (age 30) plus 1 child | $1,173.20 | $14,078.40 |
Couple (age 40) plus 1 child | $1,283.76 | $15,405.12 |
Couple (age 50) plus 1 child | $1,676.50 | $20,118.00 |
Couple (age 21) plus 2 children | $1,364.56 | $16,374.72 |
Couple (age 30) plus 2 children | $1,468.92 | $17,627.04 |
Couple (age 40) plus 2 children | $1,579.48 | $18,953.76 |
Couple (age 50) plus 2 children | $1,972.22 | $23,666.64 |
Couple (age 21) plus 3 or more children | $1,660.28 | $19,923.36 |
Couple (age 30) plus 3 or more children | $1,764.64 | $21,175.68 |
Couple (age 40) plus 3 or more children | $1,875.20 | $22,502.40 |
Couple (age 50) plus 3 or more children | $2,267.94 | $27,215.28 |
Single parent (age 21) plus 1 child | $682.28 | $8,187.36 |
Single parent (age 30) plus 1 child | $734.46 | $8,813.52 |
Single parent (age 40) plus 1 child | $789.74 | $9,476.88 |
Single parent (age 50) plus 1 child | $986.11 | $11,833.32 |
Single parent (age 21) plus 2 children | $978.00 | $11,736.00 |
Single parent (age 30) plus 2 children | $1,030.18 | $12,362.16 |
Single parent (age 40) plus 2 children | $1,085.46 | $13,025.52 |
Single parent (age 50) plus 2 children | $1,281.83 | $15,381.96 |
Single parent (age 21) plus 3 or more children | $1,273.72 | $15,284.64 |
Single parent (age 30) plus 3 or more children | $1,325.90 | $15,910.80 |
Single parent (age 40) plus 3 or more children | $1,381.18 | $16,574.16 |
Single parent (age 50) plus 3 or more children | $1,577.55 | $18,930.60 |
Source
Our data is directly sourced from Healthcare.gov, the U.S. federal government's Health Insurance Marketplace®, created under the Affordable Care Act.
- Healthcare.gov, last accessed April 1, 2021
- "The 'metal' categories: Bronze, Silver, Gold & Platinum," Healthcare.gov
- "Glossary," Healthcare.gov