Overview
- Plan issuer
- Blue Cross Blue Shield of Arizona
- Child-only offering
- Allows Adult and Child-Only
- Adult dental coverage
- No
- Child dental coverage
- Yes
- Plan type
-
HMO
The Blue AdvanceHealth Silver - Neighborhood Network plan is a Health Maintenance Organization (HMO) plan. Your care is limited to doctors who work for for the HMO. Out-of-network care is usually not covered, except in emergencies.
- Metal level
-
Silver
The metal type provides an estimate of how you and your insurance split the costs of healthcare. Silver plans have:
- Moderate monthly premium
- Moderate costs when you need care
- Deductibles are usually lower than that those of Bronze plans
Silver plans are a good choice if you quality for 'extra savings' or if you want to pay a slightly higher premium than Bronze plans to have more of your care covered.
Contact
- Customer service number
- 1-844-341-5837
- Toll-free customer service number
- 1-844-341-5837
Coverage
Doctor coverage
- Primary care physician visit cost
- No Charge after Deductible
- Specialist visit cost
- No Charge after Deductible
- Emergency visit cost
- No Charge after Deductible
- Inpatient facility cost
- No Charge after Deductible
- Inpatient physician cost
- No Charge after Deductible
Drug coverage
- Generic drug cost
- $5
- Preferred brand drug cost
- No Charge after Deductible
- Non-preferred brand drug cost
- No Charge after Deductible
- Specialty drug cost
- No Charge after Deductible
Deductible
- Medical deductible individual
- $7,750
- Drug deductible individual
- Included in Medical
- Medical maximum out of pocket individual
- $7,750
- Drug maximum out of pocket individual
- Included in Medical
- Medical deductible family
- $15,500
- Drug deductible family
- Included in Medical
- Medical maximum out of pocket family
- $15,500
- Drug maximum out of pocket family
- Included in Medical
- Medical deductible family per person
- $7,750
- Drug deductible family per person
- Included in Medical
- Medical maximum out of pocket family per person
- $7,750
- Drug maximum out of pocket family per person
- Included in Medical
Premium payment
The premium is the amount you pay for health insurance each month. This does not include other healthcare costs such as your deductible, copayments, and coinsurance.
Your premium depends on who is covered by the insurance and their ages. Generally, premiums increase if there are more people covered or if people covered are older.
Premium rates
Coverage | Monthly premium | Annual premium |
---|---|---|
Child (age 0-14) | $385.19 | $4,622.28 |
Child (age 18) | $459.71 | $5,516.52 |
Adult individual (age 21) | $503.51 | $6,042.12 |
Adult individual (age 27) | $527.68 | $6,332.16 |
Adult individual (age 30) | $571.48 | $6,857.76 |
Adult individual (age 40) | $643.49 | $7,721.88 |
Adult individual (age 50) | $899.27 | $10,791.24 |
Adult individual (age 60) | $1,366.52 | $16,398.24 |
Couple (age 21) | $1,007.02 | $12,084.24 |
Couple (age 30) | $1,142.96 | $13,715.52 |
Couple (age 40) | $1,286.98 | $15,443.76 |
Couple (age 50) | $1,798.54 | $21,582.48 |
Couple (age 60) | $2,733.04 | $32,796.48 |
Couple (age 21) plus 1 child | $1,392.21 | $16,706.52 |
Couple (age 30) plus 1 child | $1,528.15 | $18,337.80 |
Couple (age 40) plus 1 child | $1,672.17 | $20,066.04 |
Couple (age 50) plus 1 child | $2,183.73 | $26,204.76 |
Couple (age 21) plus 2 children | $1,777.40 | $21,328.80 |
Couple (age 30) plus 2 children | $1,913.34 | $22,960.08 |
Couple (age 40) plus 2 children | $2,057.36 | $24,688.32 |
Couple (age 50) plus 2 children | $2,568.92 | $30,827.04 |
Couple (age 21) plus 3 or more children | $2,162.59 | $25,951.08 |
Couple (age 30) plus 3 or more children | $2,298.53 | $27,582.36 |
Couple (age 40) plus 3 or more children | $2,442.55 | $29,310.60 |
Couple (age 50) plus 3 or more children | $2,954.11 | $35,449.32 |
Single parent (age 21) plus 1 child | $888.70 | $10,664.40 |
Single parent (age 30) plus 1 child | $956.67 | $11,480.04 |
Single parent (age 40) plus 1 child | $1,028.68 | $12,344.16 |
Single parent (age 50) plus 1 child | $1,284.46 | $15,413.52 |
Single parent (age 21) plus 2 children | $1,273.89 | $15,286.68 |
Single parent (age 30) plus 2 children | $1,341.86 | $16,102.32 |
Single parent (age 40) plus 2 children | $1,413.87 | $16,966.44 |
Single parent (age 50) plus 2 children | $1,669.65 | $20,035.80 |
Single parent (age 21) plus 3 or more children | $1,659.08 | $19,908.96 |
Single parent (age 30) plus 3 or more children | $1,727.05 | $20,724.60 |
Single parent (age 40) plus 3 or more children | $1,799.06 | $21,588.72 |
Single parent (age 50) plus 3 or more children | $2,054.84 | $24,658.08 |
Source
Our data is directly sourced from Healthcare.gov, the U.S. federal government's Health Insurance Marketplace®, created under the Affordable Care Act.
- Healthcare.gov, last accessed April 1, 2021
- "The 'metal' categories: Bronze, Silver, Gold & Platinum," Healthcare.gov
- "Glossary," Healthcare.gov