Overview
- Plan issuer
- Humana
- Child-only offering
- Allows Adult and Child-Only
- Plan type
-
PPO
The Humana Dental Smart Choice - High plan is a Preferred Provider Organization (PPO) plan. If you use providers in the plan's network, you will pay less. Out-of-network health providers can be used at an additional cost. You do not need a referral to see a specialist.
- Metal level
-
High
High coverage plans have higer premiums but lower copays and deductibles. This plan is a good value for those who plan to use more dental services. You pay more eac month, but less wen you use dental services.
Contact
- Customer service number
- 1-877-720-4854
- Toll-free customer service number
- 1-877-720-4854
Coverage
Adult
- Routine dental services
- Yes
- Basic dental care
- Yes
- Major dental care
- Yes
- Orthodontics
- No
Child
- Routine dental check up
- Yes
- Basic dental care
- Yes
- Major dental care
- Yes
- Orthodontics
- Yes
Deductible
- Deductible
- $35
- Maximum out of pocket
- $350
- Deductible
- Not Applicable
- Maximum out of pocket
- $700
- Deductible
- Not Applicable
- Maximum out of pocket
- $350
Copay and Coinsurance
- Routine dental services
- No Charge
- Basic dental care
- 30% Coinsurance after deductible
- Major dental care
- 60% Coinsurance after deductible
- Ortodontics
- Not Covered
- Routine dental services
- No Charge
- Basic dental care
- 20% Coinsurance after deductible
- Major dental care
- 50% Coinsurance after deductible
- Ortodontics
- 50% Coinsurance after deductible
Premium payment
The premium is the amount you pay for health insurance each month. This does not include other healthcare costs such as your deductible, copayments, and coinsurance.
Your premium depends on who is covered by the insurance and their ages. Generally, premiums increase if there are more people covered or if people covered are older.
Premium rates
Coverage | Monthly premium | Annual premium |
---|---|---|
Child (age 0-14) | $27.16 | $325.92 |
Child (age 18) | $27.16 | $325.92 |
Adult individual (age 21) | $19.04 | $228.48 |
Adult individual (age 27) | $19.43 | $233.16 |
Adult individual (age 30) | $19.43 | $233.16 |
Adult individual (age 40) | $19.43 | $233.16 |
Adult individual (age 50) | $19.04 | $228.48 |
Adult individual (age 60) | $20.01 | $240.12 |
Couple (age 21) | $38.08 | $456.96 |
Couple (age 30) | $38.86 | $466.32 |
Couple (age 40) | $38.86 | $466.32 |
Couple (age 50) | $38.08 | $456.96 |
Couple (age 60) | $40.02 | $480.24 |
Couple (age 21) plus 1 child | $65.24 | $782.88 |
Couple (age 30) plus 1 child | $66.02 | $792.24 |
Couple (age 40) plus 1 child | $66.02 | $792.24 |
Couple (age 50) plus 1 child | $65.24 | $782.88 |
Couple (age 21) plus 2 children | $92.40 | $1,108.80 |
Couple (age 30) plus 2 children | $93.18 | $1,118.16 |
Couple (age 40) plus 2 children | $93.18 | $1,118.16 |
Couple (age 50) plus 2 children | $92.40 | $1,108.80 |
Couple (age 21) plus 3 or more children | $119.56 | $1,434.72 |
Couple (age 30) plus 3 or more children | $120.34 | $1,444.08 |
Couple (age 40) plus 3 or more children | $120.34 | $1,444.08 |
Couple (age 50) plus 3 or more children | $119.56 | $1,434.72 |
Single parent (age 21) plus 1 child | $46.20 | $554.40 |
Single parent (age 30) plus 1 child | $46.59 | $559.08 |
Single parent (age 40) plus 1 child | $46.59 | $559.08 |
Single parent (age 50) plus 1 child | $46.20 | $554.40 |
Single parent (age 21) plus 2 children | $73.36 | $880.32 |
Single parent (age 30) plus 2 children | $73.75 | $885.00 |
Single parent (age 40) plus 2 children | $73.75 | $885.00 |
Single parent (age 50) plus 2 children | $73.36 | $880.32 |
Single parent (age 21) plus 3 or more children | $100.52 | $1,206.24 |
Single parent (age 30) plus 3 or more children | $100.91 | $1,210.92 |
Single parent (age 40) plus 3 or more children | $100.91 | $1,210.92 |
Single parent (age 50) plus 3 or more children | $100.52 | $1,206.24 |
Source
Our data is directly sourced from Healthcare.gov, the U.S. federal government's Health Insurance Marketplace®, created under the Affordable Care Act.
- Healthcare.gov, last accessed April 1, 2021
- "Dental coverage in the Marketplace," Healthcare.gov
- "Glossary," Healthcare.gov