Overview
- Plan issuer
- DentaTrust
- Child-only offering
- Allows Adult and Child-Only
- Plan type
-
PPO
The DentaTrust-PPO Family Low Option plan is a Preferred Provider Organization (PPO) plan. If you use providers in the plan's network, you will pay less. Out-of-network health providers can be used at an additional cost. You do not need a referral to see a specialist.
- Metal level
-
Low
Low coverage level plans have lower premiums but higher copays and deductibles. This plan is suitable for tose who use fewer dental services. You pay less each month, but more when you use dental services.
Contact
- Customer service number
- 1-513-618-3869
- Toll-free customer service number
- 1-855-890-3243
Coverage
Adult
- Routine dental services
- Yes
- Basic dental care
- Yes
- Major dental care
- Yes
- Orthodontics
- No
Child
- Routine dental check up
- Yes
- Basic dental care
- Yes
- Major dental care
- Yes
- Orthodontics
- Yes
Deductible
- Deductible
- $50
- Maximum out of pocket
- $350
- Deductible
- $150
- Maximum out of pocket
- $700
- Deductible
- $50
- Maximum out of pocket
- $350
Copay and Coinsurance
- Routine dental services
- $10
- Basic dental care
- 50% Coinsurance after deductible
- Major dental care
- 50% Coinsurance after deductible
- Ortodontics
- Not Covered
- Routine dental services
- $10
- Basic dental care
- 50% Coinsurance after deductible
- Major dental care
- 50% Coinsurance after deductible
- Ortodontics
- 50%
Premium payment
The premium is the amount you pay for health insurance each month. This does not include other healthcare costs such as your deductible, copayments, and coinsurance.
Your premium depends on who is covered by the insurance and their ages. Generally, premiums increase if there are more people covered or if people covered are older.
Premium rates
Coverage | Monthly premium | Annual premium |
---|---|---|
Child (age 0-14) | $13.62 | $163.44 |
Child (age 18) | $13.62 | $163.44 |
Adult individual (age 21) | $13.62 | $163.44 |
Adult individual (age 27) | $13.62 | $163.44 |
Adult individual (age 30) | $13.62 | $163.44 |
Adult individual (age 40) | $13.62 | $163.44 |
Adult individual (age 50) | $13.62 | $163.44 |
Adult individual (age 60) | $13.62 | $163.44 |
Couple (age 21) | $27.25 | $327.00 |
Couple (age 30) | $27.25 | $327.00 |
Couple (age 40) | $27.25 | $327.00 |
Couple (age 50) | $27.25 | $327.00 |
Couple (age 60) | $27.25 | $327.00 |
Couple (age 21) plus 1 child | $51.34 | $616.08 |
Couple (age 30) plus 1 child | $51.34 | $616.08 |
Couple (age 40) plus 1 child | $51.34 | $616.08 |
Couple (age 50) plus 1 child | $51.34 | $616.08 |
Couple (age 21) plus 2 children | $51.34 | $616.08 |
Couple (age 30) plus 2 children | $51.34 | $616.08 |
Couple (age 40) plus 2 children | $51.34 | $616.08 |
Couple (age 50) plus 2 children | $51.34 | $616.08 |
Couple (age 21) plus 3 or more children | $51.34 | $616.08 |
Couple (age 30) plus 3 or more children | $51.34 | $616.08 |
Couple (age 40) plus 3 or more children | $51.34 | $616.08 |
Couple (age 50) plus 3 or more children | $51.34 | $616.08 |
Single parent (age 21) plus 1 child | $34.06 | $408.72 |
Single parent (age 30) plus 1 child | $34.06 | $408.72 |
Single parent (age 40) plus 1 child | $34.06 | $408.72 |
Single parent (age 50) plus 1 child | $34.06 | $408.72 |
Single parent (age 21) plus 2 children | $34.06 | $408.72 |
Single parent (age 30) plus 2 children | $34.06 | $408.72 |
Single parent (age 40) plus 2 children | $34.06 | $408.72 |
Single parent (age 50) plus 2 children | $34.06 | $408.72 |
Single parent (age 21) plus 3 or more children | $34.06 | $408.72 |
Single parent (age 30) plus 3 or more children | $34.06 | $408.72 |
Single parent (age 40) plus 3 or more children | $34.06 | $408.72 |
Single parent (age 50) plus 3 or more children | $34.06 | $408.72 |
Source
Our data is directly sourced from Healthcare.gov, the U.S. federal government's Health Insurance Marketplace®, created under the Affordable Care Act.
- Healthcare.gov, last accessed April 1, 2021
- "Dental coverage in the Marketplace," Healthcare.gov
- "Glossary," Healthcare.gov