Overview
- Plan issuer
- Delta Dental of Alaska
- Child-only offering
- Allows Adult and Child-Only
- Plan type
-
Indemnity
The Delta Dental Premier Plan plan an indemnity plan. You can see any dentist or specialist you want, with no referrals required. This plan allows you the greatest freedom in choosing which dentist or specialist to see.
- Metal level
-
Low
Low coverage level plans have lower premiums but higher copays and deductibles. This plan is suitable for tose who use fewer dental services. You pay less each month, but more when you use dental services.
Contact
- Customer service number
- 1-844-235-8014
- Toll-free customer service number
- 1-844-235-8014
Coverage
Adult
- Routine dental services
- Yes
- Basic dental care
- Yes
- Major dental care
- Yes
- Orthodontics
- No
Child
- Routine dental check up
- Yes
- Basic dental care
- Yes
- Major dental care
- Yes
- Orthodontics
- Yes
Deductible
- Deductible
- $0
- Maximum out of pocket
- $350
- Deductible
- $0
- Maximum out of pocket
- $700
- Deductible
- $0
- Maximum out of pocket
- $350
Copay and Coinsurance
- Routine dental services
- 20%
- Basic dental care
- 35%
- Major dental care
- 50%
- Ortodontics
- Not Covered
- Routine dental services
- 30%
- Basic dental care
- 70%
- Major dental care
- 70%
- Ortodontics
- 70%
Premium payment
The premium is the amount you pay for health insurance each month. This does not include other healthcare costs such as your deductible, copayments, and coinsurance.
Your premium depends on who is covered by the insurance and their ages. Generally, premiums increase if there are more people covered or if people covered are older.
Premium rates
Coverage | Monthly premium | Annual premium |
---|---|---|
Child (age 0-14) | $61.00 | $732.00 |
Child (age 18) | $61.00 | $732.00 |
Adult individual (age 21) | $31.00 | $372.00 |
Adult individual (age 27) | $31.00 | $372.00 |
Adult individual (age 30) | $33.00 | $396.00 |
Adult individual (age 40) | $38.00 | $456.00 |
Adult individual (age 50) | $42.00 | $504.00 |
Adult individual (age 60) | $51.00 | $612.00 |
Couple (age 21) | $62.00 | $744.00 |
Couple (age 30) | $66.00 | $792.00 |
Couple (age 40) | $76.00 | $912.00 |
Couple (age 50) | $84.00 | $1,008.00 |
Couple (age 60) | $102.00 | $1,224.00 |
Couple (age 21) plus 1 child | $123.00 | $1,476.00 |
Couple (age 30) plus 1 child | $127.00 | $1,524.00 |
Couple (age 40) plus 1 child | $137.00 | $1,644.00 |
Couple (age 50) plus 1 child | $145.00 | $1,740.00 |
Couple (age 21) plus 2 children | $184.00 | $2,208.00 |
Couple (age 30) plus 2 children | $188.00 | $2,256.00 |
Couple (age 40) plus 2 children | $198.00 | $2,376.00 |
Couple (age 50) plus 2 children | $206.00 | $2,472.00 |
Couple (age 21) plus 3 or more children | $245.00 | $2,940.00 |
Couple (age 30) plus 3 or more children | $249.00 | $2,988.00 |
Couple (age 40) plus 3 or more children | $259.00 | $3,108.00 |
Couple (age 50) plus 3 or more children | $267.00 | $3,204.00 |
Single parent (age 21) plus 1 child | $92.00 | $1,104.00 |
Single parent (age 30) plus 1 child | $94.00 | $1,128.00 |
Single parent (age 40) plus 1 child | $99.00 | $1,188.00 |
Single parent (age 50) plus 1 child | $103.00 | $1,236.00 |
Single parent (age 21) plus 2 children | $153.00 | $1,836.00 |
Single parent (age 30) plus 2 children | $155.00 | $1,860.00 |
Single parent (age 40) plus 2 children | $160.00 | $1,920.00 |
Single parent (age 50) plus 2 children | $164.00 | $1,968.00 |
Single parent (age 21) plus 3 or more children | $214.00 | $2,568.00 |
Single parent (age 30) plus 3 or more children | $216.00 | $2,592.00 |
Single parent (age 40) plus 3 or more children | $221.00 | $2,652.00 |
Single parent (age 50) plus 3 or more children | $225.00 | $2,700.00 |
Source
Our data is directly sourced from Healthcare.gov, the U.S. federal government's Health Insurance Marketplace®, created under the Affordable Care Act.
- Healthcare.gov, last accessed April 1, 2021
- "Dental coverage in the Marketplace," Healthcare.gov
- "Glossary," Healthcare.gov